Alycat Meet
Alycat - Meet Summary
Registered to Bendigo R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 25 May 2008



Fastest Times of Day

540 Novice
Name ID# Fastest Lap
Michelle Theobald 19.077
Matt Henderson 20.93
Rhys White 22.532
Mini
Name ID# Fastest Lap
Nathan Tasca 18.126
Tim Forster 18.627
Nick Henderson 20.079
Phillip Clayton 20.279
Kristy Mountjoy 23.133
12th Scale
Name ID# Fastest Lap
Mark Wicks 15.372
Joe Ghiringhelli 15.773
Mitchell Wicks 15.823
Leigh Wallace 17.125
540 Pro
Name ID# Fastest Lap
Lyndon Turvey 17.476
Phillip Clayton 17.625
Mitchell Wicks 17.725
Terry Austin 17.755
Dave Bowen 18.116
Ron Passalick 18.126
Colin White 18.277
Allan Melton 18.576
Wade Griffin 19.077
Adrian Henderson 20.079
Stock Electric
Name ID# Fastest Lap
Joe Ghiringhelli 15.873
Jamie O'Brien 15.923
Tim Forster 16.624
Lyndon Turvey 16.975
540 Novice (6 min's)
Name ID# Best Lap/Times
Michelle Theobald 18/6m9.181s
Matt Henderson 17/6m16.742s
Rhys White 15/6m2.371s
Mini (6 min's)
Name ID# Best Lap/Times
Nathan Tasca 19/6m0.318s
Tim Forster 19/6m18.494s
Nick Henderson 17/6m4.474s
Phillip Clayton 17/6m4.774s
Kristy Mountjoy 15/6m16.892s
12th Scale (6 min's)
Name ID# Best Lap/Times
Mark Wicks 23/6m16.191s
Joe Ghiringhelli 22/6m1.971s
Mitchell Wicks 22/6m13.838s
Leigh Wallace 19/6m16.642s
540 Pro (6 min's)
Name ID# Best Lap/Times
Phillip Clayton 20/6m14.088s
Terry Austin 20/6m14.788s
Mitchell Wicks 19/6m1.670s
Lyndon Turvey 19/6m2.120s
Ron Passalick 19/6m9.231s
Colin White 19/6m11.333s
Dave Bowen 19/6m12.586s
Allan Melton 19/6m19.696s
Wade Griffin 18/6m19.195s
Adrian Henderson 17/6m10.132s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Jamie O'Brien 23/6m15.490s
Joe Ghiringhelli 22/6m4.424s
Tim Forster 21/6m5.877s
Lyndon Turvey 21/6m15.891s

Results of All Rounds
540 Novice
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Michelle Theobald (TQ) 18/6m12.235s 18/6m14.498s 18/6m13.187s(10) 18/6m9.181s(10) 17/6m9.932s(10) 30
2nd Matt Henderson 15/6m12.585s 16/6m9.191s 17/6m16.742s(9) 17/6m18.193s(9) 17/6m17.994s(9) 27
3rd Rhys White 13/6m6.126s 14/6m11.194s 14/6m10.733s(8) 15/6m2.371s(8) 14/6m2.922s(8) 24
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Nathan Tasca 0/0m0.000s 16/6m5.726s 19/6m1.169s(10) 19/6m0.318s(10) 19/6m12.435s(10) 30
2nd Tim Forster (TQ) 18/6m1.970s 18/6m0.268s 19/6m18.494s(9) 19/6m19.797s(9) 18/6m3.322s(9) 27
3rd Phillip Clayton 16/6m10.282s 17/6m18.695s 17/6m4.774s(8) 17/6m11.434s(8) 17/6m6.327s(8) 24
4th Nick Henderson 17/6m4.474s 17/6m15.790s 17/6m16.541s(7) 15/6m15.040s(7) 16/6m6.227s(7) 21
5th Kristy Mountjoy 15/6m16.892s 15/6m17.743s 14/6m2.471s(6) 3/2m4.379s(6) 0/0m0.000s(0) 12
*result dropped
12th Scale
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Mark Wicks (TQ) 21/6m3.363s 21/6m1.269s 22/6m15.840s(9) 22/6m8.931s(10) 23/6m16.191s(10) 29
2nd Joe Ghiringhelli 21/6m1.370s 21/6m13.987s 22/6m10.232s(10) 20/6m8.530s(8) 22/6m1.971s(9) 27
3rd Mitchell Wicks 10/3m15.681s 21/6m1.720s 21/6m4.023s(8) 20/6m3.523s(9) 22/6m13.838s(8) 25
4th Leigh Wallace 19/6m16.642s 19/6m18.194s 14/6m6.477s(7) 19/6m19.046s(7) 19/6m28.509s(7) 21
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Terry Austin (TQ) 19/6m4.595s 20/6m14.839s 19/6m5.075s(8) 19/6m2.471s(9) 20/6m14.788s(10) 27
2nd Mitchell Wicks 19/6m4.373s 19/6m1.920s 19/6m1.670s(10) 18/6m19.345s(3) 19/6m9.431s(8) 21
3rd Phillip Clayton 18/5m47.850s 10/3m8.571s 19/6m2.271s(9) 20/6m14.088s(10) 8/3m6.668s(1) 20
4th Colin White 18/6m3.322s 18/6m4.825s 19/6m13.537s(6) 18/6m2.872s(7) 19/6m11.333s(6) 19
5th Ron Passalick 17/6m14.438s 19/6m18.344s 18/6m17.893s(3) 19/6m9.231s(8) 19/6m10.432s(7) 18
6th Lyndon Turvey 19/6m3.322s 12/6m3.923s 19/6m5.525s(7) 16/6m17.893s(1) 19/6m2.120s(9) 17
7th Dave Bowen 17/5m56.613s 19/6m12.586s 19/6m14.088s(5) 18/6m8.079s(6) 18/6m10.182s(4) 15
8th Allan Melton 18/5m57.414s 18/6m3.373s 19/6m19.696s(4) 18/6m11.284s(5) 18/6m3.422s(5) 14
9th Wade Griffin 13/5m15.153s 17/5m59.066s 18/6m19.796s(2) 18/6m19.195s(4) 17/6m3.322s(3) 9
10th Adrian Henderson 16/6m8.881s 17/6m10.132s 16/6m21.649s(1) 17/6m11.084s(2) 17/6m15.940s(2) 5
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jamie O'Brien (TQ) 23/6m15.490s 21/6m2.912s 22/6m15.190s(10) 22/6m14.539s(10) 22/6m8.129s(9) 29
2nd Joe Ghiringhelli 22/6m17.793s 22/6m13.687s 3/1m0.788s(7) 19/6m7.579s(8) 22/6m4.424s(10) 25
3rd Tim Forster 21/6m12.686s 21/6m6.026s 21/6m14.188s(9) 21/6m5.877s(9) 5/1m30.530s(7) 25
4th Lyndon Turvey 20/6m0.408s 16/6m0.268s 21/6m15.891s(8) 19/6m9.281s(7) 21/6m16.191s(8) 23
*result dropped