July 2007
Overall Results after Round:4
Class:(540 Novice)| Position | Name | Laps | Time | Best Round |
| 1 | Brendan Carrick | 17 | 5m17.950 | 4 |
| 2 | Rhys White | 16 | 5m07.420 | 4 |
| 3 | Mitchell Turvey | 14 | 5m09.910 | 1 |
| 4 | Jayden Hopkins | 11 | 4m29.280 | 2 |
Class:(540 Pro)| Position | Name | Laps | Time | Best Round |
| 1 | Tim Soldatos | 21 | 5m12.320 | 2 |
| 2 | Toby Whatmore | 20 | 5m01.360 | 4 |
| 3 | Philip Clayton | 17 | 5m12.610 | 2 |
| 4 | Les Bush | 17 | 5m14.800 | 2 |
| 5 | Wade Griffin | 16 | 5m12.260 | 3 |
Class:(Pull Start Sport)| Position | Name | Laps | Time | Best Round |
| 1 | Matthew Wicks | 15 | 5m18.320 | 4 |
| 2 | Colin White | 13 | 5m04.010 | 2 |
| 3 | Wade Griffin | 13 | 5m12.780 | 4 |
Class:(Pull Start Pro)| Position | Name | Laps | Time | Best Round |
| 1 | Dave Calwell | 16 | 5m11.260 | 4 |
| 2 | Joe Ghiringhelli | 16 | 5m13.250 | 2 |
| 3 | Jason Cooke | 16 | 5m15.690 | 4 |
| 4 | Leigh Wallace | 15 | 5m04.770 | 4 |
| 5 | Tim Forster | 10 | 3m40.250 | 1 |
Class:(Pro Tourer)| Position | Name | Laps | Time | Best Round |
| 1 | Jason Cooke | 16 | 5m03.880 | 2 |
| 2 | Jamie O'Brien | 16 | 5m17.160 | 1 |
| 3 | Brad Sheppard | 15 | 5m00.350 | 1 |
| 4 | Chris Glasgow | 14 | 5m14.020 | 2 |
| 5 | Adam Sawyer | 13 | 5m17.640 | 4 |
Class:(Stock Electric)| Position | Name | Laps | Time | Best Round |
| 1 | Joe Ghiringhelli | 15 | 5m09.680 | 4 |
| 2 | Tim Forster | 15 | 5m16.020 | 4 |
| 3 | Nigel Kairns | 12 | 5m00.790 | 1 |
| 4 | Lyndon Turvey | 11 | 5m21.530 | 1 |
Race Results for Heat:1 Round:1 540 Novice
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 2 | Rhys White | 16 | 5m08.210 | 18.580 | 19.263 |
| 2 | 1 | Mitchell Turvey | 14 | 5m09.910 | 18.330 | 22.136 |
| 3 | 3 | Brendan Carrick | 9 | 3m12.850 | 18.700 | 21.428 |
| 4 | 4 | Jayden Hopkins | 6 | 4m38.940 | 25.250 | 46.490 |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.280 | 20.020 | 20.120 | 27.590 |
| 2 | 24.960 | 19.110 | 18.850 | 25.250 |
| 3 | 20.330 | 18.970 | 18.700 | 26.470 |
| 4 | 20.000 | 18.730 | 19.160 | 26.840 |
| 5 | 24.370 | 18.580 | 19.120 | 33.570 |
| 6 | 20.680 | 18.870 | 37.830 | 139.220 |
| 7 | 20.010 | 19.070 | 19.120 | |
| 8 | 20.720 | 19.210 | 19.210 | |
| 9 | 21.990 | 19.580 | 20.740 | |
| 10 | 21.600 | 19.270 | | |
| 11 | 22.190 | 18.760 | | |
| 12 | 18.330 | 18.940 | | |
| 13 | 29.900 | 19.360 | | |
| 14 | 24.550 | 18.900 | | |
| 15 | | 20.160 | | |
| 16 | | 20.680 | | |
Race Results for Heat:1 Round:2 540 Novice
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 3 | Brendan Carrick | 16 | 5m01.940 | 17.900 | 18.871 |
| 2 | 2 | Rhys White | 16 | 5m17.570 | 18.550 | 19.848 |
| 3 | 4 | Jayden Hopkins | 11 | 4m29.280 | 21.300 | 24.480 |
| 4 | 1 | Mitchell Turvey | 5 | 2m02.900 | 19.900 | 24.580 |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.900 | 18.700 | 19.990 | 23.490 |
| 2 | 23.950 | 18.550 | 18.310 | 27.720 |
| 3 | 31.360 | 19.730 | 18.180 | 25.020 |
| 4 | 25.080 | 19.460 | 18.680 | 23.070 |
| 5 | 22.610 | 18.720 | 18.340 | 24.430 |
| 6 | | 24.050 | 17.900 | 31.860 |
| 7 | | 20.150 | 18.350 | 23.830 |
| 8 | | 19.030 | 18.670 | 23.630 |
| 9 | | 20.680 | 18.280 | 21.300 |
| 10 | | 19.300 | 18.570 | 22.540 |
| 11 | | 22.140 | 20.600 | 22.390 |
| 12 | | 19.350 | 18.950 | |
| 13 | | 20.140 | 19.280 | |
| 14 | | 18.970 | 18.590 | |
| 15 | | 19.170 | 19.180 | |
| 16 | | 19.430 | 20.070 | |
Race Results for Heat:1 Round:2 540 Novice
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 3 | Brendan Carrick | 16 | 5m01.940 | 17.900 | 18.871 |
| 2 | 2 | Rhys White | 16 | 5m17.570 | 18.550 | 19.848 |
| 3 | 4 | Jayden Hopkins | 11 | 4m29.280 | 21.300 | 24.480 |
| 4 | 1 | Mitchell Turvey | 5 | 2m02.900 | 19.900 | 24.580 |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.900 | 18.700 | 19.990 | 23.490 |
| 2 | 23.950 | 18.550 | 18.310 | 27.720 |
| 3 | 31.360 | 19.730 | 18.180 | 25.020 |
| 4 | 25.080 | 19.460 | 18.680 | 23.070 |
| 5 | 22.610 | 18.720 | 18.340 | 24.430 |
| 6 | | 24.050 | 17.900 | 31.860 |
| 7 | | 20.150 | 18.350 | 23.830 |
| 8 | | 19.030 | 18.670 | 23.630 |
| 9 | | 20.680 | 18.280 | 21.300 |
| 10 | | 19.300 | 18.570 | 22.540 |
| 11 | | 22.140 | 20.600 | 22.390 |
| 12 | | 19.350 | 18.950 | |
| 13 | | 20.140 | 19.280 | |
| 14 | | 18.970 | 18.590 | |
| 15 | | 19.170 | 19.180 | |
| 16 | | 19.430 | 20.070 | |
Race Results for Heat:1 Round:4 540 Novice
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 3 | Brendan Carrick | 17 | 5m17.950 | 16.980 | 18.703 |
| 2 | 2 | Rhys White | 16 | 5m07.420 | 17.550 | 19.214 |
| 3 | 1 | Mitchell Turvey | 13 | 4m52.040 | 18.080 | 22.465 |
| 4 | 4 | Jayden Hopkins | 7 | 2m55.350 | 22.000 | 25.050 |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.040 | 18.250 | 19.170 | 22.750 |
| 2 | 18.380 | 18.770 | 18.280 | 22.000 |
| 3 | 18.080 | 17.860 | 18.150 | 27.720 |
| 4 | 19.520 | 21.040 | 18.130 | 28.480 |
| 5 | 21.260 | 18.550 | 18.090 | 23.740 |
| 6 | 19.980 | 19.340 | 18.810 | 24.970 |
| 7 | 19.620 | 19.140 | 17.870 | 25.690 |
| 8 | 20.400 | 19.470 | 16.980 | |
| 9 | 20.280 | 19.490 | 25.630 | |
| 10 | 25.540 | 24.140 | 18.160 | |
| 11 | 31.010 | 18.730 | 18.550 | |
| 12 | 29.420 | 19.320 | 18.070 | |
| 13 | 28.510 | 18.030 | 18.250 | |
| 14 | | 17.550 | 18.130 | |
| 15 | | 19.090 | 18.660 | |
| 16 | | 18.650 | 17.510 | |
| 17 | | | 19.510 | |
Race Results for Heat:2 Round:1 540 Pro
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 3 | Tim Soldatos | 20 | 5m12.610 | 14.650 | 15.630 |
| 2 | 2 | Les Bush | 16 | 5m14.840 | 19.100 | 19.677 |
| 3 | 4 | Wade Griffin | 15 | 5m02.070 | 18.790 | 20.138 |
| 4 | 1 | Philip Clayton | 15 | 5m04.640 | 18.810 | 20.309 |
| 5 | 5 | Toby Whatmore | 11 | 5m04.320 | 15.270 | 27.665 |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 25.260 | 20.610 | 16.910 | 21.180 | 16.880 |
| 2 | 21.930 | 20.620 | 15.040 | 20.090 | 16.370 |
| 3 | 19.660 | 19.510 | 14.650 | 22.040 | 15.400 |
| 4 | 20.410 | 19.610 | 15.250 | 19.160 | 15.370 |
| 5 | 19.740 | 19.990 | 18.270 | 19.110 | 15.840 |
| 6 | 19.560 | 19.620 | 15.200 | 22.350 | 15.650 |
| 7 | 19.640 | 19.190 | 16.000 | 19.170 | 145.660 |
| 8 | 19.690 | 19.540 | 14.990 | 19.300 | 16.870 |
| 9 | 20.470 | 19.670 | 15.640 | 20.110 | 15.550 |
| 10 | 19.290 | 19.540 | 15.230 | 18.790 | 15.460 |
| 11 | 20.070 | 19.530 | 15.080 | 19.160 | 15.270 |
| 12 | 19.640 | 19.970 | 16.150 | 19.070 | |
| 13 | 18.810 | 19.720 | 15.030 | 19.650 | |
| 14 | 21.390 | 19.100 | 15.380 | 21.110 | |
| 15 | 19.080 | 19.100 | 15.550 | 21.780 | |
| 16 | | 19.520 | 15.400 | | |
| 17 | | | 15.580 | | |
| 18 | | | 16.360 | | |
| 19 | | | 15.360 | | |
| 20 | | | 15.540 | | |
Race Results for Heat:2 Round:2 540 Pro
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 3 | Tim Soldatos | 21 | 5m12.320 | 14.040 | 14.872 |
| 2 | 5 | Toby Whatmore | 20 | 5m05.990 | 14.630 | 15.300 |
| 3 | 1 | Philip Clayton | 17 | 5m12.610 | 17.930 | 18.389 |
| 4 | 2 | Les Bush | 17 | 5m14.800 | 17.540 | 18.518 |
| 5 | 4 | Wade Griffin | 5 | 1m40.380 | 19.450 | 20.076 |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.600 | 19.030 | 15.690 | 19.450 | 14.950 |
| 2 | 18.310 | 19.060 | 14.430 | 20.330 | 14.800 |
| 3 | 18.580 | 18.200 | 14.660 | 19.920 | 14.630 |
| 4 | 18.730 | 20.800 | 14.490 | 20.140 | 15.180 |
| 5 | 18.470 | 18.840 | 14.840 | 20.540 | 15.290 |
| 6 | 18.690 | 18.360 | 14.440 | | 15.310 |
| 7 | 18.160 | 18.290 | 14.570 | | 15.160 |
| 8 | 18.470 | 17.540 | 14.170 | | 15.050 |
| 9 | 18.290 | 18.060 | 15.160 | | 15.330 |
| 10 | 17.940 | 18.040 | 15.020 | | 15.470 |
| 11 | 19.000 | 18.720 | 14.040 | | 14.980 |
| 12 | 18.830 | 18.070 | 14.590 | | 15.540 |
| 13 | 17.930 | 18.200 | 14.740 | | 15.370 |
| 14 | 18.310 | 17.760 | 14.570 | | 15.320 |
| 15 | 18.300 | 19.220 | 14.910 | | 15.050 |
| 16 | 18.060 | 18.190 | 14.480 | | 15.190 |
| 17 | 17.940 | 18.420 | 14.640 | | 14.880 |
| 18 | | | 14.770 | | 15.360 |
| 19 | | | 14.710 | | 15.180 |
| 20 | | | 15.370 | | 17.950 |
| 21 | | | 18.030 | | |
Race Results for Heat:2 Round:3 540 Pro
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 3 | Tim Soldatos | 20 | 5m01.170 | 14.300 | 15.058 |
| 2 | 5 | Toby Whatmore | 20 | 5m08.070 | 14.710 | 15.404 |
| 3 | 4 | Wade Griffin | 16 | 5m12.260 | 18.800 | 19.516 |
| 4 | 2 | Les Bush | 16 | 5m14.510 | 17.440 | 19.657 |
| 5 | 1 | Philip Clayton | 15 | 4m59.580 | 17.480 | 19.972 |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.220 | 37.130 | 15.080 | 20.220 | 15.570 |
| 2 | 18.140 | 18.800 | 14.310 | 20.330 | 14.830 |
| 3 | 22.370 | 18.800 | 14.300 | 19.510 | 14.710 |
| 4 | 18.470 | 17.440 | 15.290 | 19.200 | 15.050 |
| 5 | 17.800 | 17.680 | 14.920 | 18.870 | 14.940 |
| 6 | 21.040 | 18.820 | 18.340 | 19.620 | 14.900 |
| 7 | 20.490 | 18.100 | 15.150 | 18.800 | 15.070 |
| 8 | 18.440 | 19.210 | 14.990 | 19.080 | 14.800 |
| 9 | 22.090 | 18.260 | 14.980 | 19.050 | 19.690 |
| 10 | 19.290 | 18.770 | 14.670 | 19.230 | 15.300 |
| 11 | 25.030 | 18.920 | 15.330 | 19.040 | 15.080 |
| 12 | 18.420 | 18.040 | 14.950 | 19.040 | 15.140 |
| 13 | 19.920 | 19.270 | 14.960 | 19.130 | 15.290 |
| 14 | 17.480 | 18.450 | 14.610 | 22.470 | 15.400 |
| 15 | 20.380 | 18.320 | 15.220 | 19.280 | 15.330 |
| 16 | | 18.500 | 14.590 | 19.390 | 14.970 |
| 17 | | | 14.700 | | 15.640 |
| 18 | | | 14.460 | | 15.570 |
| 19 | | | 15.100 | | 15.200 |
| 20 | | | 15.220 | | 15.590 |
Race Results for Heat:2 Round:4 540 Pro
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 3 | Tim Soldatos | 21 | 5m13.590 | 14.220 | 14.933 |
| 2 | 5 | Toby Whatmore | 20 | 5m01.360 | 14.570 | 15.068 |
| 3 | 1 | Philip Clayton | 16 | 5m03.690 | 17.510 | 18.981 |
| 4 | 2 | Les Bush | 16 | 5m04.550 | 17.160 | 19.034 |
| 5 | 4 | Wade Griffin | 15 | 5m12.560 | 18.680 | 20.837 |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.730 | 18.300 | 15.520 | 21.810 | 15.440 |
| 2 | 18.330 | 18.000 | 14.280 | 18.890 | 14.570 |
| 3 | 18.800 | 17.350 | 14.890 | 32.280 | 15.010 |
| 4 | 18.300 | 17.940 | 14.390 | 19.540 | 15.250 |
| 5 | 18.410 | 17.870 | 14.660 | 20.560 | 15.030 |
| 6 | 17.920 | 17.440 | 14.380 | 21.320 | 15.330 |
| 7 | 21.180 | 17.530 | 14.220 | 20.330 | 14.900 |
| 8 | 19.380 | 32.680 | 14.610 | 22.330 | 14.620 |
| 9 | 17.800 | 17.920 | 14.490 | 20.000 | 14.760 |
| 10 | 21.430 | 19.070 | 14.690 | 19.280 | 14.580 |
| 11 | 19.090 | 17.870 | 14.770 | 19.170 | 15.170 |
| 12 | 17.510 | 18.370 | 15.280 | 20.370 | 15.010 |
| 13 | 18.110 | 19.630 | 14.770 | 18.680 | 15.140 |
| 14 | 17.990 | 17.160 | 15.060 | 19.260 | 15.090 |
| 15 | 20.150 | 19.310 | 15.180 | 18.740 | 15.200 |
| 16 | 17.560 | 18.110 | 14.750 | | 14.750 |
| 17 | | | 15.890 | | 15.930 |
| 18 | | | 14.820 | | 15.070 |
| 19 | | | 14.620 | | 15.280 |
| 20 | | | 15.450 | | 15.230 |
| 21 | | | 16.870 | | |
Race Results for Heat:3 Round:1 Pull Start Sport
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 3 | Matthew Wicks | 14 | 5m07.000 | 21.200 | 21.929 |
| 2 | 2 | Colin White | 13 | 5m15.370 | 22.790 | 24.259 |
| 3 | 1 | Wade Griffin | 13 | 5m23.990 | 22.080 | 24.922 |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 25.680 | 25.920 | 23.100 |
| 2 | 25.070 | 26.320 | 22.470 |
| 3 | 26.140 | 24.640 | 22.770 |
| 4 | 23.100 | 24.870 | 21.250 |
| 5 | 22.270 | 24.160 | 21.580 |
| 6 | 24.660 | 23.810 | 22.230 |
| 7 | 22.080 | 23.260 | 21.460 |
| 8 | 22.880 | 23.100 | 21.370 |
| 9 | 28.930 | 23.780 | 21.200 |
| 10 | 25.450 | 25.170 | 21.230 |
| 11 | 26.860 | 23.900 | 21.270 |
| 12 | 24.250 | 22.790 | 21.310 |
| 13 | 26.620 | 23.650 | 24.150 |
| 14 | | | 21.610 |
Race Results for Heat:3 Round:2 Pull Start Sport
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 3 | Matthew Wicks | 14 | 5m02.000 | 21.080 | 21.571 |
| 2 | 2 | Colin White | 13 | 5m04.010 | 22.400 | 23.385 |
| 3 | 1 | Wade Griffin | 12 | 5m07.840 | 22.370 | 25.653 |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 23.860 | 23.440 | 21.830 |
| 2 | 27.340 | 22.750 | 21.300 |
| 3 | 26.670 | 22.650 | 22.160 |
| 4 | 25.790 | 23.130 | 22.100 |
| 5 | 22.370 | 22.980 | 21.860 |
| 6 | 28.560 | 22.810 | 21.080 |
| 7 | 23.330 | 23.620 | 21.990 |
| 8 | 25.870 | 24.280 | 21.230 |
| 9 | 27.070 | 23.210 | 21.090 |
| 10 | 23.430 | 26.060 | 21.360 |
| 11 | 29.570 | 22.400 | 21.500 |
| 12 | 23.980 | 23.690 | 21.150 |
| 13 | | 22.990 | 21.320 |
| 14 | | | 22.030 |
Race Results for Heat:3 Round:3 Pull Start Sport
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 3 | Matthew Wicks | 14 | 5m01.260 | 20.410 | 21.519 |
| 2 | 1 | Wade Griffin | 8 | 3m15.810 | 23.080 | 24.476 |
| 3 | 2 | Colin White | 0 | NO TIME | 0.000 | |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 26.250 | | 21.760 |
| 2 | 23.710 | | 21.920 |
| 3 | 23.670 | | 21.780 |
| 4 | 25.160 | | 20.880 |
| 5 | 23.080 | | 21.430 |
| 6 | 24.740 | | 22.000 |
| 7 | 25.190 | | 21.790 |
| 8 | 24.010 | | 21.620 |
| 9 | | | 20.410 |
| 10 | | | 21.200 |
| 11 | | | 22.800 |
| 12 | | | 20.660 |
| 13 | | | 21.520 |
| 14 | | | 21.490 |
Race Results for Heat:3 Round:4 Pull Start Sport
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 3 | Matthew Wicks | 15 | 5m18.320 | 20.560 | 21.221 |
| 2 | 1 | Wade Griffin | 13 | 5m12.780 | 22.520 | 24.060 |
| 3 | 2 | Colin White | 0 | NO TIME | 0.000 | |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 23.300 | | 22.090 |
| 2 | 23.650 | | 21.490 |
| 3 | 25.430 | | 21.560 |
| 4 | 24.220 | | 20.840 |
| 5 | 22.670 | | 20.590 |
| 6 | 24.930 | | 21.240 |
| 7 | 25.130 | | 20.560 |
| 8 | 25.100 | | 21.210 |
| 9 | 23.210 | | 20.790 |
| 10 | 25.690 | | 21.410 |
| 11 | 22.520 | | 20.880 |
| 12 | 24.380 | | 20.820 |
| 13 | 22.550 | | 21.900 |
| 14 | | | 21.780 |
| 15 | | | 21.160 |
Race Results for Heat:4 Round:1 Stock Electric
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 2 | Joe Ghiringhelli | 15 | 5m19.830 | 20.250 | 21.322 |
| 2 | 3 | Tim Forster | 14 | 5m05.360 | 21.110 | 21.811 |
| 3 | 4 | Nigel Kairns | 12 | 5m00.790 | 24.270 | 25.066 |
| 4 | 1 | Lyndon Turvey | 11 | 5m21.530 | 22.800 | 29.230 |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 28.520 | 26.210 | 24.180 | 25.460 |
| 2 | 24.680 | 20.720 | 21.720 | 24.940 |
| 3 | 27.550 | 22.150 | 21.230 | 24.270 |
| 4 | 23.790 | 23.500 | 21.140 | 24.570 |
| 5 | 24.860 | 20.510 | 21.390 | 27.030 |
| 6 | 73.860 | 20.510 | 22.480 | 24.650 |
| 7 | 23.590 | 20.610 | 21.110 | 24.970 |
| 8 | 24.520 | 20.900 | 21.430 | 24.490 |
| 9 | 23.410 | 20.250 | 22.820 | 25.160 |
| 10 | 23.950 | 20.940 | 21.940 | 25.290 |
| 11 | 22.800 | 21.000 | 21.740 | 25.280 |
| 12 | | 20.640 | 21.250 | 24.680 |
| 13 | | 20.780 | 21.600 | |
| 14 | | 20.460 | 21.330 | |
| 15 | | 20.650 | | |
Race Results for Heat:4 Round:2 Stock Electric
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 2 | Joe Ghiringhelli | 15 | 5m11.780 | 19.900 | 20.785 |
| 2 | 3 | Tim Forster | 14 | 5m08.200 | 20.590 | 22.014 |
| 3 | 4 | Nigel Kairns | 10 | 4m41.760 | 23.060 | 28.176 |
| 4 | 1 | Lyndon Turvey | 7 | 5m03.720 | 22.660 | 43.389 |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.830 | 20.500 | 23.250 | 25.310 |
| 2 | 158.700 | 19.970 | 23.850 | 23.910 |
| 3 | 25.270 | 20.600 | 21.290 | 23.930 |
| 4 | 23.960 | 20.430 | 21.610 | 24.200 |
| 5 | 22.660 | 19.900 | 20.900 | 25.120 |
| 6 | 22.930 | 22.430 | 20.590 | 23.060 |
| 7 | 25.370 | 22.510 | 21.210 | 25.050 |
| 8 | | 20.650 | 21.900 | 27.180 |
| 9 | | 20.640 | 20.970 | 56.670 |
| 10 | | 22.000 | 21.810 | 27.330 |
| 11 | | 19.990 | 20.790 | |
| 12 | | 20.560 | 21.460 | |
| 13 | | 20.450 | 22.050 | |
| 14 | | 20.290 | 26.520 | |
| 15 | | 20.860 | | |
Race Results for Heat:4 Round:3 Stock Electric
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 2 | Joe Ghiringhelli | 15 | 5m10.210 | 20.210 | 20.681 |
| 2 | 3 | Tim Forster | 14 | 5m00.860 | 21.130 | 21.490 |
| 3 | 1 | Lyndon Turvey | 3 | 4m02.980 | 24.350 | 80.993 |
| 4 | 4 | Nigel Kairns | 0 | NO TIME | 0.000 | |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 192.430 | 21.900 | 22.530 | |
| 2 | 24.350 | 20.310 | 21.150 | |
| 3 | 26.200 | 20.250 | 21.190 | |
| 4 | | 20.330 | 21.630 | |
| 5 | | 20.390 | 21.460 | |
| 6 | | 20.250 | 21.440 | |
| 7 | | 20.460 | 21.180 | |
| 8 | | 21.280 | 21.180 | |
| 9 | | 20.970 | 21.510 | |
| 10 | | 20.210 | 21.860 | |
| 11 | | 20.700 | 21.320 | |
| 12 | | 20.980 | 21.230 | |
| 13 | | 20.970 | 22.050 | |
| 14 | | 20.890 | 21.130 | |
| 15 | | 20.320 | | |
Race Results for Heat:4 Round:4 Stock Electric
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 2 | Joe Ghiringhelli | 15 | 5m09.680 | 19.920 | 20.645 |
| 2 | 3 | Tim Forster | 15 | 5m16.020 | 20.430 | 21.068 |
| 3 | 1 | Lyndon Turvey | 0 | NO TIME | 0.000 | |
| 4 | 4 | Nigel Kairns | 0 | NO TIME | 0.000 | |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | | 24.430 | 21.260 | |
| 2 | | 20.320 | 21.180 | |
| 3 | | 20.110 | 21.030 | |
| 4 | | 20.640 | 20.840 | |
| 5 | | 20.420 | 20.560 | |
| 6 | | 20.560 | 20.430 | |
| 7 | | 20.480 | 20.960 | |
| 8 | | 19.920 | 20.710 | |
| 9 | | 20.980 | 21.000 | |
| 10 | | 20.540 | 22.240 | |
| 11 | | 20.570 | 21.700 | |
| 12 | | 20.130 | 20.990 | |
| 13 | | 20.100 | 21.120 | |
| 14 | | 20.370 | 21.100 | |
| 15 | | 20.110 | 20.900 | |
Race Results for Heat:5 Round:1 Pull Start Pro
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 3 | Joe Ghiringhelli | 15 | 5m06.590 | 19.180 | 20.439 |
| 2 | 2 | Dave Calwell | 15 | 5m11.630 | 19.160 | 20.775 |
| 3 | 1 | Leigh Wallace | 14 | 5m00.790 | 20.080 | 21.485 |
| 4 | 4 | Tim Forster | 10 | 3m40.250 | 21.010 | 22.025 |
| 5 | 5 | Jason Cooke | 9 | 5m14.910 | 19.560 | 34.990 |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.440 | 20.400 | 20.490 | 22.830 | 19.710 |
| 2 | 20.580 | 20.400 | 19.500 | 23.340 | 27.860 |
| 3 | 31.760 | 24.000 | 19.870 | 23.380 | 22.020 |
| 4 | 21.390 | 19.360 | 19.970 | 22.170 | 21.000 |
| 5 | 20.400 | 19.350 | 19.860 | 21.420 | 28.980 |
| 6 | 20.380 | 19.160 | 19.180 | 22.010 | 27.800 |
| 7 | 20.420 | 19.960 | 19.880 | 21.280 | 127.130 |
| 8 | 21.170 | 19.820 | 19.460 | 21.440 | 19.560 |
| 9 | 20.080 | 19.640 | 19.540 | 21.370 | 20.850 |
| 10 | 20.910 | 20.100 | 19.670 | 21.010 | |
| 11 | 20.870 | 21.570 | 21.480 | | |
| 12 | 20.120 | 19.570 | 20.700 | | |
| 13 | 20.730 | 19.560 | 20.440 | | |
| 14 | 20.540 | 20.020 | 23.320 | | |
| 15 | | 28.720 | 23.230 | | |
Race Results for Heat:5 Round:2 Pull Start Pro
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 2 | Dave Calwell | 16 | 5m11.390 | 18.840 | 19.462 |
| 2 | 3 | Joe Ghiringhelli | 16 | 5m13.250 | 18.740 | 19.578 |
| 3 | 5 | Jason Cooke | 14 | 4m46.000 | 18.990 | 20.429 |
| 4 | 1 | Leigh Wallace | 5 | 1m44.220 | 20.060 | 20.844 |
| 5 | 4 | Tim Forster | 0 | NO TIME | 0.000 | |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.720 | 19.490 | 20.270 | | 19.310 |
| 2 | 20.060 | 19.840 | 21.020 | | 19.650 |
| 3 | 21.110 | 19.570 | 19.690 | | 19.530 |
| 4 | 21.050 | 19.310 | 19.590 | | 19.250 |
| 5 | 21.280 | 20.020 | 19.190 | | 20.050 |
| 6 | | 19.210 | 19.530 | | 19.500 |
| 7 | | 18.840 | 19.550 | | 19.560 |
| 8 | | 19.370 | 19.330 | | 20.110 |
| 9 | | 19.410 | 19.490 | | 19.490 |
| 10 | | 19.380 | 18.960 | | 18.990 |
| 11 | | 19.300 | 19.250 | | 31.700 |
| 12 | | 19.510 | 19.770 | | 19.780 |
| 13 | | 19.590 | 19.280 | | 19.660 |
| 14 | | 19.950 | 20.110 | | 19.420 |
| 15 | | 19.250 | 19.480 | | |
| 16 | | 19.350 | 18.740 | | |
Race Results for Heat:5 Round:3 Pull Start Pro
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 2 | Dave Calwell | 16 | 5m12.570 | 19.180 | 19.536 |
| 2 | 5 | Jason Cooke | 16 | 5m18.540 | 19.280 | 19.909 |
| 3 | 3 | Joe Ghiringhelli | 12 | 5m18.330 | 19.150 | 26.528 |
| 4 | 1 | Leigh Wallace | 9 | 3m12.500 | 19.530 | 21.389 |
| 5 | 4 | Tim Forster | 0 | NO TIME | 0.000 | |
Race Laptimes| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.780 | 19.520 | 20.210 | | 19.630 |
| 2 | 20.900 | 19.570 | 44.160 | | 19.490 |
| 3 | 21.190 | 19.690 | 19.580 | | 19.910 |
| 4 | 20.640 | 19.540 | 21.110 | | 20.520 |
| 5 | 20.600 | 19.340 | 57.080 | | 19.540 |
| 6 | 21.290 | 19.180 | 19.620 | | 19.730 |
| 7 | 20.230 | 19.250 | 19.680 | | 19.810 |
